No. 1-33-06-18 - The Cotswolds
Marian Fielding Peck - always known as Maisie - grew up in Chesterfield, the second daughter of Dr. and Mrs. Herbert Peck. Her father was Medical Officer of Health for Chesterfield and a barrister of Lincoln's Inn.
Like her sisters, she was educated at Cheltenham Ladies College, and she attributed much of her later artistic success to the excellent art teaching she received there.
On leaving school during the First World War, she joined the Women's Land Army and was a group leader. She started painting seriously during the 1920s and 30s, in varied styles from Art Deco to miniatures, watercolours and pen-and-ink, a favourite medium. She also drew the first of her many maps but most of her early commissions were for her calligraphy - examples of which can still be seen in the List of Rectors and the War Memorial names in Smallburgh Church. It was during this time, too, that she began to exhibit miniatures at the Royal Academy.
Riding was always a lifelong pleasure, and she hunted regularly with the Barlow Hunt, so it was not surprising that the subjects for several of these miniatures were horses. She was also a Pony Club instructor and examiner.
While living in Derbyshire, Maisie was County Treasurer of the Girl Guides, and, as a friend of Lady Baden-Powell, she was asked to do the pen-and-ink drawings for her biography, and also the Derbyshire Guides loyal address to King George VI and Queen Elizabeth on their coronation.
As a member of the Ashover W.I., the Derbyshire Women's Institute commissioned pen-and-ink drawings for their calendars and later asked for her to draw the Derbyshire page for the gift book presented to Princess Elizabeth by all the Women's Institutes of England and Wales, on her marriage in 1947.
Gradually, over this period before the Second World War, Maisie was becoming increasingly deaf, and it was perhaps this, that drove her to spend more time on art and embroidery.
In 1939, she moved to Norfolk with her widowed mother and younger sister, to be near her brother, who had bought St Mary's Works at Stalham. She was to live in the same house at Smallburgh for the rest of her life.
In Norfolk, both she, and her sister Ella, were keen W.I. members, belonging to the Smallburgh, Dilham and District, and Worstead Institutes. Much of her needlework was exhibited at W.I. Craft shows. She designed the Norfolk W.I. Jubilee plate, manufactured by Poole Pottery. Her W.I. Table cover is still used today, as is our altar cloth. She also illustrated the book "Within Living Memory", produced by the Norfolk Federation of Women's Institutes in 1971.
By the 1950s, she was producing many greetings card designs, often reflecting her great love of nature. Her sister Ella's greatest friend from schooldays, owned and ran an artists' agency in the Haymarket, and this was the outlet for her work. In 1953, Salmons asked the agency to suggest an artist to produce map postcards of areas of Great Britain.
Norfolk was the first of 61 cards she produced for them and she was working on a postcard of New Zealand when she was killed in a car crash in Smallburgh in 1974. Her ashes are buried in the family grave in Smallburgh Churchyard.
Always a staunch churchwoman, there were, running in tandem with the Salmon postcards, the pen-and-ink drawings she did for Norfolk Church postcards and the Parson Woodforde Society, of which she was a founder member.
It says much for the quality of her work, that 35 years after her death, one can still buy many of her Salmon map postcards all over Britain, and not only the cards, but plastic table mats, trays and even jigsaws!
Margaret Wyatt.M.F.PECK WATERCOLOUR MAP POSTCARDS PUBLISHED BY J. SALMON. | ||||
---|---|---|---|---|
Title | Original number | Computer number | Larger size | Giant |
NORFOLK BROADS | 4556 | 1-30-00-05 | 2-30-00-05 | G |
NORTH NORFOLK | 4557 | 1-29-00-02 | 2-29-00-02 | G |
CORNWALL | 4558 | 1-44-00-02 | 2-44-00-02 | |
NORTH DEVON/Part of Somerset | 4581 | 1-47-00-04 | 2-47-00-04 | G |
SOUTH DEVON | 4583 | 1-47-00-01 | 2-47-00-01 | G |
HAMPSHIRE/Parts of Dorset, Som, Wilts | 4586 | 1-56-00-03 | 2-56-00-03 | G |
NORTH WALES | 4587 | 1-11-00-05 | 2-11-00-05 | G |
KENT | 4589 | 1-64-00-04 | 2-64-00-04 | |
THE ISLE OF WIGHT | 4590 | 1-59-00-03 | 2-59-00-03 | G |
GUERNSEY | 4592 | |||
SOUTH WALES/Marches/Wye Valley | 4598 | 1-15-00-01 | 2-15-00-01 | G |
THE SHAKESPEARE COUNTRY | 4599 | 1-26-01-10 | 2-26-01-10 | |
SUFFOLK/Cambridgeshire/Essex. | 4600 | 1-31-00-01 | 2-31-00-01 | |
SUSSEX | 4601 | 1-62-00-01 | 2-62-00-01 | G |
SOMERSET | 4602 | 1-52-00-02 | 2-52-00-02 | |
OXFORD | 4603 | 1-34-01-21 | 2-34-01-21 | G |
LONDON | 4604 | 1-42-02-22 | ||
EDINBURGH | 4615 | 1-01-01-18 | ||
WEST & CENTRAL SCOTLAND | 4616 | 1-01-00-05 | ||
CAMBRIDGE | 4618 | 1-28-01-11 | 2-28-01-11 | G |
SURREY | 4621 | 1-60-00-02 | 2-60-00-02 | |
ANGLESEY | 4622 | 1-10-00-03 | 2-10-00-03 | G |
JERSEY | 4623 | |||
THE THAMES VALLEY | 4624 | 1-35-00-01 | 2-35-00-01 | G |
YORK &Yorkshire Dales | 4625 | 1-09-00-05 | 2-09-00-05 | |
THE PEAK DISTRICT/North Midlands | 4626 | 1-19-00-01 | 2-19-00-01 | G |
YORK | 4633 | 1-09-07-19 | 2-09-07-19 | |
THE WYE VALLEY | 4634 | 1-32-05-01 | 2-32-05-01 | |
THE YORKSHIRE COAST | 4635 | 1-08-00-01 | 2-08-00-01 | |
SOUTH-WEST CORNWALL | 4636 | 1-44-00-01 | 2-44-00-01 | |
THE ISLES OF SCILLY | 4637 | 1-43-03-07 | 2-43-03-07 | |
ISLE OF MAN | 4638 | 1-07-00-02 | ||
THE LAKE DISTRICT | 4639 | 1-04-01-06 | 2-04-01-06 | G |
THE COTSWOLDS | 4640 | 1-33-06-18 | 2-33-06-18 | |
LANCASHIRE/Part of Cheshire | 4641 | 1-05-00-01 | ||
THE ISLE OF PURBECK | 4642 | 1-54-00-08 | 2-54-00-08 | |
NORWICH | 4643 | 1-29-09-07 | 2-29-09-07 | |
SNOWDONIA | 4644 | 1-11-00-04 | 2-11-00-04 | |
DARTMOOR | 4645 | 1-48-02-01 | 2-48-02-01 | G |
DORSET | 4646 | 1-54-00-05 | 2-54-00-05 | G |
THE NEW FOREST | 4647 | 1-57-01-10 | 2-57-01-10 | G |
THE LLEYN PENINSULA | 4648 | 1-11-00-01 | 2-11-00-01 | |
NORTH EAST KENT | 4649 | 1-64-00-05 | 2-64-00-05 | |
GOWER | 4650 | 1-16-01-01 | 2-16-01-01 | |
ROMNEY MARSH/Surrounding District | 4651 | 1-64-17-01 | 2-64-17-01 | |
EXMOOR | 4652 | 1-52-02-04 | 2-52-02-04 | |
THE FENS | 4653 | 1-28-00-01 | 2-28-00-01 | |
EPPING FOREST | 4654 | (1-40-06-01) | ||
ELAN VALLEY LAKES | 4655 | 1-14-03-07 | 2-14-03-07 | |
SHAKESPEARE'S Stratford-upon-Avon | 4656 | 1-26-01-27 | 2-26-01-27 | see notes |
RIVER THAMES Windsor/Westminster | 4657 | 1-35-00-05 | 2-35-00-05 | |
CHESHIRE | 4658 | 1-18-00-01 | 2-18-00-01 | |
WEST WALES/Pembrokeshire N. Park | (4659) | 1-15-00-02 | 2-15-00-02 | G |
THE BROADS | (4660) | 1-30-00-06 | 2-30-00-06 | |
THE CHILTERN HILLS | (4661) | 1-37-00-02 | 2-37-00-02 | |
NORTHUMBERLAND/Durham/Tyneside | 1-02-00-01 | |||
THE RIVER BURE | 1-30-02-38 | 2-30-02-38 | G | |
THE RIVER ANT | 1-30-03-16 | 2-30-03-16 | ||
THE RIVER THURNE | 1-30-04-25 | 2-30-04-25 | ||
THE LORNA DOONE COUNTRY | 1-52-02-22 | 2-52-02-22 | ||
WILTSHIRE | 1-55-00-03 | 2-55-00-03 |
Gaps show places where Salmon have ceased to sell cards, e.g. Scotland, Isle of Man, Channel Islands, (and a much weaker coverage of North of England). I know of at least 30 printings (x4000) of South Devon.
2-47-00-44, 2-48-00-43, 2-52-00-18, 2-57-01-38 and 2-59-00-21 use format of map plus six views.
Other maps of new areas, e.g. Essex, were painted by Phoebe Posner. Two maps for canals were unsigned (Oxford Canal (1-34-05-07, 2-34-05-07), Llangollen Canal (1-22-05-11, 2-22-05-11)).
Most continental (150x105) size cards are still in print. Maps were used until 2000 in Salmon Guide Books, e.g. York. Maps were also used in "Mini Guides".
Salmon have produced one Isle of Wight map for a local gift shop chain with their name on, and given special number 501 0772. Similarly for Sussex, 510 1568.
There is one Oversize Bespoke map, Shakespeare's Stratford-upon-Avon (ex 4656) reprinted in Landscape size (165mm x 115mm) numbered 5/10/21/16. Possibly sponsored by local wholesaler, on sale at Shakespeare Souvenirs, Henley Street.
The last Salmon jigsaws were cardboard (Academy Series) featuring Cornwall, Dorset, Sussex, South Wales. About a dozen maps e.g. Isle of Wight are on place mats.
Confusion over date of first map could have been caused by the fact that Maisie did two maps of Cornwall! The complete alignment was changed and new pictures produced, the same number 4558 was used, and the published date of this second map would be about 1960. I still think the first 3 maps were put on sale about 1954-5; they have different (Type E) backs
Article in S.P.S.G. Newsletter on Salmon alterations to maps. Photocopy available from Tony Longshaw.